- +255 759 396 186 | +255 752 027 945
- info@mwambanischoolofnursing.ac.tz
- P. O. Box 179, Chunya - Mbeya
SCHOOL FEES STRUCTURE ACADEMIC YEAR 2021/2022 FOR BOARDING
Item | TanzaniaTsh | 1st installment 15/10/2021 | 2nd Installment 15/1/2022 | 3rd installement 15/4/2022 | 4th installement 15/6/2022 |
Tuition fees | 1,500,000/= per year | 375,000/= | 375,000/= | 375,000/= | 375,000/= |
Maintenance fees | 50,000/= per year | 12,500/= | 12,500/= | 12,500/= | 12,500/= |
Acommodation fees | 350,000/= per year | 87,500/= | 87,500/= | 87,500/= | 87,500/= |
Meals Fees | 800,000/=per year | 200,000/= | 200,000/= | 200,000/= | 200,000/= |
Total | 2,700,000/= per year | 675,000/= | 675,000/= | 675,000/= | 675,000/= |
SCHOOL FEES STRUCTURE ACADEMIC YEAR 2021/2022FOR DAY
Item | TanzaniaTsh | 1st installment 15/10/2021 | 2nd Installment 15/1/2022 | 3rd installement 15/4/2022 | 4th installement 15/6/2022 |
Tuition fees | 1,500,000 per year | 800,000/= | 234,000/= | 233,000/= | 233,000/= |
Maintenance fees | 50,000/= per year | 50,000/= | – | – | – |
Water and electricty bill | 150,000/= per year | 37,500/= | 37,500/= | 37,500/= | 37,500/= |
Total | 1,700,000/= per year | 887,500/= | 271,500/= | 270,500/= | 270,500/= |
OTHER CONTRIBUTIONS NOT CONNECTTED TO SCHOOL FEES
1. | Health Insurance (NHIF) Bima | 50,400/= | NBC or NMB account | Once/ for those having no NHIF |
2. | NACTE quality assurance fees | 15,000/= | NBC or NMB account | Each year |
3. | External examination fees/ national examination fees | 150,000/=
| Mode of payment will be explained at the end of each semester 11 this amount is paid to the MoHCDEC | At the end each semester 11 |
4. | Delivery book | 20,000/= | NBC or NMB account | Once only |
| Pv Book | 20,000/= | NBC or NMB account | Once only |
| Identity card | 10,000 | NBC or NMB account | Once only |
| Internal exam fees | 140,000/= | NBC or NMB account | Per year |
Total |
| 405,400/= |
|
|
HOSTEL REQUIREMENTS